MATERIALS (dimensions in thou):
| Wing | Main spars | 5 - 5,5 lb. | 100 x 35 -> 63 x 35 (109 mg/pair) |
| Tip spars | 5 - 5,5 lb. | 60 x 35 -> 30 x 35 | |
| Main ribs | 4,5 lb. | 46 x 24 -> 65 x 24 -> 45 x 24 (Andrews) | |
| Tips | 5 - 5,5 lb. | 35 x 35 | |
| Tail | Main spars | 5 - 5,5 lb. | 58 x 30 -> 40 x 30 (55 mg/pair) |
| Tip spars | 5 - 5,5 lb. | 40 x 30 -> 30 x 30 | |
| Tips | 5 - 5,5 lb. | 30 x 30 | |
| Ribs | 4,5 lb. | 30 x 23 | |
| Stick | Stick | 4,3 lb. | 0,013" x 0,76" x 13"rolled on 0,22" former + 4 x 0,004" Boron |
| Bracing | 5 lb. | Post 1.25" x 0,040 -> 0,025", 0,001" tungsten brace | |
| Bearing | Harlan front bearing, 0,013" wire rear hook, 0,020" webs | ||
| Wing posts (integral with stick) | 6 lb. | 0,067 x 0,050 + 2 x 0,004" Boron | |
| Paper tubes | 0,060" dia - tubes are on wing | ||
| Stub boom | 4,5lb | 1,5" tube x 0,009" to fit boom; 0,25" inner sleeve for join to stick | |
| Boom | Boom | 4,3 lb. | 18" x 0,009" x 0,74" -> 0,45" + 3 x 0,003" Boron |
| Tail posts | 6 lb. | 1,0" x 0,06" x 0,040" + 2 x 0,004" boron | |
| Paper tubes on tail | 0,045" dia | ||
| Prop | Spar | 6 lb. | 0,06 x 0,06 -> 0,025" x 0,25" |
| Ribs | 5 lb. | 0,03 x 0,025 -> 0,023" x 0,025" (Andrews) | |
| Outline | 4,5 lb. | 0,023" x 0,023" | |
| Own design VP mechanism, blades Steve Brown shape 8" long | |||
Weights (grams)
Stick |
0,31 |
|
Wing |
0,31 |
(Frame 0,24) |
Boom |
0,15 |
|
Tail |
0,14 |
(Frame 0,098) |
VP Prop |
0,26 |
(Fixed pitch 0,18) |
Ballast |
0,03 |
(0,11) |
Total |
1,20 |
Motor
0,052" x 8,7" loop 0,59 gram - 1560 turns.Travel box
Dimensions: 23" x 9" x 8" (3 models).