Return to Previous Page
L
O
O
P

L
E
N
G
T
H
RUBBER SIZE RUBBER SIZE
  .025 .028 .030 .032 .034 .036 .038 .040 .042 .044 .046 .048 .050 .052 .054 .056 .058 .060 .062 .064 .066 .068 .070 .072 .074 .076 .078 .080
6.0 .204 .229 .245 .261 .278 .294 .310 .327 .343 .359 .376 .392 .408 .425 .441 .457 .474 .490 .506 .523 .539 .555 .572 .588 .604 .621 .637 .653
6.5 .221 .248 .265 .283 .301 .318 .336 .354 .371 .389 .407 .425 .442 .460 .478 .495 .513 .531 .548 .566 .584 .601 .619 .637 .655 .672 .690 .708
7.0 .238 .267 .286 .305 .324 .343 .362 .381 .400 .419 .438 .457 .476 .495 .514 .533 .552 .572 .591 .610 .629 .648 .667 .686 .705 .724 .743 .762
7.5 .255 .286 .306 .327 .347 .367 .388 .408 .429 .449 .469 .490 .510 .531 .551 .572 .592 .612 .633 .653 .674 .694 .714 .735 .755 .776 .796 .816
8.0 .272 .305 .327 .348 .370 .392 .414 .435 .457 .479 .501 .523 .544 .566 .588 .610 .631 .653 .675 .697 .719 .740 .762 .784 .806 .827 .849 .871
8.5 .289 .324 .347 .370 .393 .416 .440 .463 .486 .509 .532 .555 .578 .601 .625 .648 .671 .694 .717 .740 .763 .787 .810 .833 .856 .879 .902 .925
9.0 .306 .343 .367 .392 .416 .441 .465 .490 .514 .539 .563 .588 .612 .637 .661 .686 .710 .735 .759 .784 .808 .833 .857 .882 .906 .931 .955 .980
9.5 .323 .362 .388 .414 .440 .465 .491 .517 .543 .569 .595 .621 .646 .672 .698 .724 .750 .776 .802 .827 .853 .879 .905 .931 .957 .982 1.008 1.034
10.0 .340 .381 .408 .435 .463 .490 .517 .544 .572 .599 .626 .653 .680 .708 .735 .762 .789 .816 .844 .871 .898 .925 .953 .980 1.007 1.034 1.061 1.089
10.5 .357 .400 .429 .457 .486 .514 .543 .572 .600 .629 .657 .686 .714 .743 .772 .800 .829 .857 .886 .914 .943 .972 1.000 1.029 1.057 1.086 1.114 1.143
11.0 .374 .419 .449 .479 .509 .539 .569 .599 .629 .659 .689 .719 .748 .778 .808 .838 .868 .898 .928 .958 .988 1.018 1.048 1.078 1.108 1.138 1.168 1.198
11.5 .391 .438 .469 .501 .532 .563 .595 .626 .657 .689 .720 .751 .782 .814 .845 .876 .908 .939 .970 1.002 1.033 1.064 1.095 1.127 1.158 1.189 1.221 1.252
12.0 .408 .457 .490 .523 .555 .588 .621 .653 .686 .719 .751 .784 .816 .849 .882 .914 .947 .980 1.012 1.045 1.078 1.110 1.143 1.176 1.208 1.241 1.274 1.306
12.5 .425 .476 .510 .544 .578 .612 .646 .680 .714 .748 .782 .816 .851 .885 .919 .953 .987 1.021 1.055 1.089 1.123 1.157 1.191 1.225 1.259 1.293 1.327 1.361
13.0 .442 .495 .531 .566 .601 .637 .672 .708 .743 .778 .814 .849 .885 .920 .955 .991 1.026 1.061 1.097 1.132 1.168 1.203 1.238 1.274 1.309 1.344 1.380 1.415
13.5 .459 .514 .551 .588 .625 .661 .698 .735 .772 .808 .845 .882 .919 .955 .992 1.029 1.066 1.102 1.139 1.176 1.212 1.249 1.286 1.323 1.359 1.396 1.433 1.470
14.0 .476 .533 .572 .610 .648 .686 .724 .762 .800 .838 .876 .914 .953 .991 1.029 1.067 1.105 1.143 1.181 1.219 1.257 1.295 1.334 1.372 1.410 1.448 1.486 1.524
14.5 .493 .552 .592 .631 .671 .710 .750 .789 .829 .868 .908 .947 .987 1.026 1.066 1.105 1.144 1.184 1.223 1.263 1.302 1.342 1.381 1.421 1.460 1.500 1.539 1.579
15.0 .510 .572 .612 .653 .694 .735 .776 .816 .857 .898 .939 .980 1.021 1.061 1.102 1.143 1.184 1.225 1.266 1.306 1.347 1.388 1.429 1.470 1.510 1.551 1.592 1.633
15.5 .527 .591 .633 .675 .717 .759 .802 .844 .886 .928 .970 1.012 1.055 1.097 1.139 1.181 1.223 1.266 1.308 1.350 1.392 1.434 1.476 1.519 1.561 1.603 1.645 1.687
16.0 .544 .610 .653 .697 .740 .784 .827 .871 .914 .958 1.002 1.045 1.089 1.132 1.176 1.219 1.263 1.306 1.350 1.393 1.437 1.481 1.524 1.568 1.611 1.655 1.698 1.742
16.5 .561 .629 .674 .719 .763 .808 .853 .898 .943 .988 1.033 1.078 1.123 1.168 1.212 1.257 1.302 1.347 1.392 1.437 1.482 1.527 1.572 1.617 1.662 1.706 1.751 1.796
17.0 .578 .648 .694 .740 .787 .833 .879 .925 .972 1.018 1.064 1.110 1.157 1.203 1.249 1.295 1.342 1.388 1.434 1.481 1.527 1.573 1.619 1.666 1.712 1.758 1.804 1.851
17.5 .595 .667 .714 .762 .810 .857 .905 .953 1.000 1.048 1.095 1.143 1.191 1.238 1.286 1.334 1.381 1.429 1.476 1.524 1.572 1.619 1.667 1.715 1.762 1.810 1.857 1.905
18.0 .612 .686 .735 .784 .833 .882 .931 .980 1.029 1.078 1.127 1.176 1.225 1.274 1.323 1.372 1.421 1.470 1.519 1.568 1.617 1.666 1.715 1.764 1.813 1.862 1.911 1.960
"VISUAL SCALE"
To FIND "BASE" OF ANY SAMPLE WEIGHT ROUNDED TO NEAREST .001 TO ADD TO THIS CHART
WEIGHT & SIZE RUBBER
      (BLS) = WT
WT = WEIGHT WALLY MILLER 1994
L     = LENGTH EXAMPLE, 14.0 LOOP / .048 SIZE
W    = WIDTH .6800 x 28.0 x .048 = .914
B    = BASE   (B)        (L)       (S)  =     (WT)
         
EXAMPLE THIS CHART
CONVERTED TO METRIC WEIGHT VALUES TO FIND UNKNOWN SIZE
WT = 2.0645 (12.0 x .253 TAN II, 8/93 BATCH) AND ALL VALUES FILLED (Have weight & length)
L     = 12.0 TIM GOLDSTEIN 2000 (W/L/B) = S
W   = .253
EXAMPLE WT + .8789  LOOP = 14.0
WT   = 2.0645 = .6800 BASE .8789 / 28.0 / .6800 = .0462
LxW = 3.0360   (WT)    (L)      (B)          (S)

If you found this page through a search engine, don't miss the complete Indoor Duration site
Click Here for the full www.IndoorDuration.com site